Server List Management
View and manage registered MCP servers, including grouping, linked assistants, and CRUD operations.
Navigation: Admin Console → Resource Library → MCP Servers
Core Fields
| Field | Description |
|---|---|
| Name | Display name (e.g., mcp-server-chart). |
| Group | The group the server belongs to, determining which user groups can access it. |
| ID | Unique internal identifier (e.g., antv-chart). |
| Type | Protocol type, e.g., stdio (standard input/output). |
| Description | A description of the server's functionality. |
| Associated Assistants | [Key metric] Number of assistants using this server. |
| Actions | Supports View details, Edit configuration, or Delete the server. |
Deletion risk: Before deleting, ensure Associated assistants is 0. Deleting a server in use will cause tool calls to fail.